Mobility Rentals
Product categories
Showing 1–12 of 14 results
Capacity
400 lbs
Range
Wheels
4 Wheels
Weight
Days rented | Price |
1 day | $60 total |
2 days | $100 total |
3 days | $130 total |
4 days | $150 total |
5 days | $170 total |
6 days | $190 total |
7 days | $210 total |
8 days or more | $210 + $20 per extra day |
$37.50 per day (on a 4 Day Rental)
Capacity
400 lbs
Range
Wheels
3 Wheels
Weight
Days rented | Price |
1 day | $60 total |
2 days | $100 total |
3 days | $130 total |
4 days | $155 total |
5 days | $170 total |
6 days | $190 total |
7 days | $210 total |
8 days or more | $210 + $20 per extra da |
$38.75 per day (on a 4 Day Rental)
Capacity
300 lbs
Range
Up to 12 miles (Based on 150 lb rider)
Wheels
4 Wheels
Weight
35 lbs
Days rented | Price |
1 day | $55 total |
2 days | $80 total |
3 days | $105 total |
4 days | $125 total |
5 days | $145 total |
6 days | $165 total |
7 days | $180 total |
8 days or more. | $180 + $15 per extra day |
$31.25 per day (on a 4 Day Rental)
Capacity
300 lbs
Range
Up to 12 miles (Based on 150 lb rider)
Wheels
3 Wheels
Weight
32.5 lbs
Days rented | Price |
1 day | $55 total |
2 days | $ 80 total |
3 days | $105 total |
4 days | $125 total |
5 days | $145 total |
6 days | $165 total |
7 days | $180 total |
8 days or more. | $180 + $15 per extra day |
$31.25 per day (on a 4 Day Rental)
Capacity
500 lbs
Range
Wheels
4 Wheels
Weight
Days rented | Price |
1 day | $70 total |
2 days | $110 total |
3 days | $140 total |
4 days | $170total |
5 days | $195 total |
6 days | $220 total |
7 days | $245 total |
8 days or more | $245 + $20 per extra day |
$42.50 per day (on a 4 Day Rental)
Capacity
55 lbs
Range
Wheels
Weight
Days rented | Price |
1 day | $34 total |
2 days | $ 34 total |
3 days | $34 total |
4 days | $44 total |
5 days | $54 total |
6 days | $59 total |
7 days | $69 total |
8 days or more. | $74 + $5 per extra day |
$11 per day (on a 4 Day Rental)
Capacity
100 lbs
Range
Wheels
Weight
Days rented | Price |
1 day | $50 total |
2 days | $ 60 total |
3 days | $70 total |
4 days | $80 total |
5 days | $85 total |
6 days | $90 total |
7 days | $95 total |
8 days or more. | $95+ $5 per extra day |
$20 per day (on a 4 Day Rental)
Capacity
55 lbs
Range
Wheels
Weight
Days rented | Price |
1 day | $60 total |
2 days | $ 70 total |
3 days | $80 total |
4 days | $95 total |
5 days | $105 total |
6 days | $115 total |
7 days | $125 total |
8 days or more. | $130 + $5 per extra day |
$21.25 per day (on a 4 Day Rental)
Capacity
400 lbs
Range
Up to 18 miles
Wheels
4 Wheels
Weight
57 lbs
Days rented | Price |
1 day | $60 total |
2 days | $85 total |
3 days | $110 total |
4 days | $135 total |
5Â days | $155 total |
6 days | $175 total |
7 days | $195 total |
8 days or more. | $195 + $20 per extra day |
$33.75 per day (on a 4 Day Rental)
Capacity
400 lbs
Range
Up to 18 miles
Wheels
3 Wheels
Weight
48 lbs
Days rented | Price |
1 day | $60 total |
2 days | $85 total |
3 days | $110 total |
4 days | $135 total |
5Â days | $155 total |
6 days | $175 total |
7 days | $195 total |
8 days or more. | $195 + $20 per extra day |
$33.75 per day (on a 4 Day Rental)
Capacity
350 lbs
Range
Up to 19 miles
Wheels
Weight
Days rented | Price |
1 day | $50 total |
2 days | $ 85 total |
3 days | $105 total |
4 days | $135 total |
5 days | $160 total |
6 days | $185 total |
7 days | $200 total |
8 days or more. | $200 + $20 per extra day |
$33.75 per day (on a 4 Day Rental)
Capacity
Range
Wheels
Weight
Days rented | Price |
1-7 days | $50 – $70 total |
8 days or more. | $70 + $5 per extra day |
Monthly | $120 total |
$50 per day